Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 74 occurrences in 2027.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Sunday | Sun, 10 Jan 2027 15:10 | Mon, 11 Jan 2027 17:35 | Dhanishta |
| 2 | Monday | Mon, 11 Jan 2027 17:51 | Tue, 12 Jan 2027 20:12 | Shatabhisha |
| 3 | Wednesday | Wed, 13 Jan 2027 22:02 | Thu, 14 Jan 2027 23:17 | Uttara Bhadrapada |
| 4 | Saturday | Sat, 16 Jan 2027 23:37 | Mon, 18 Jan 2027 21:04 | Bharani, Krittika |
| 5 | Wednesday | Wed, 20 Jan 2027 16:16 | Thu, 21 Jan 2027 13:22 | Ardra |
| 6 | Wednesday | Wed, 27 Jan 2027 23:54 | Fri, 29 Jan 2027 00:31 | Chitra |
| 7 | Tuesday | Wed, 10 Feb 2027 03:38 | Thu, 11 Feb 2027 04:54 | Uttara Bhadrapada |
| 8 | Thursday | Fri, 12 Feb 2027 05:40 | Sat, 13 Feb 2027 05:54 | Ashwini |
| 9 | Sunday | Mon, 15 Feb 2027 04:45 | Wed, 17 Feb 2027 01:36 | Mrigashira, Rohini |
| 10 | Thursday | Thu, 18 Feb 2027 21:04 | Fri, 19 Feb 2027 18:34 | Pushya |
| 11 | Friday | Fri, 19 Feb 2027 21:37 | Sat, 20 Feb 2027 16:06 | Ashlesha |
| 12 | Friday | Fri, 26 Feb 2027 10:12 | Sat, 27 Feb 2027 11:38 | Vishakha |
| 13 | Thursday | Thu, 11 Mar 2027 11:18 | Fri, 12 Mar 2027 11:21 | Ashwini |
| 14 | Saturday | Sat, 13 Mar 2027 11:02 | Sun, 14 Mar 2027 10:22 | Krittika |
| 15 | Tuesday | Tue, 16 Mar 2027 08:12 | Thu, 18 Mar 2027 05:06 | Ardra, Punarvasu |
| 16 | Thursday | Thu, 18 Mar 2027 15:07 | Fri, 19 Mar 2027 03:20 | Pushya |
| 17 | Saturday | Sat, 20 Mar 2027 23:43 | Sun, 21 Mar 2027 22:06 | Purva Phalguni |
| 18 | Saturday | Sat, 27 Mar 2027 22:13 | Mon, 29 Mar 2027 00:30 | Jyeshtha |
| 19 | Friday | Fri, 9 Apr 2027 17:10 | Sat, 10 Apr 2027 16:06 | Krittika |
| 20 | Sunday | Sun, 11 Apr 2027 14:52 | Mon, 12 Apr 2027 13:33 | Mrigashira |
| 21 | Wednesday | Wed, 14 Apr 2027 10:51 | Wed, 14 Apr 2027 15:13 | Pushya |
| 22 | Thursday | Thu, 15 Apr 2027 09:32 | Sat, 17 Apr 2027 07:07 | Ashlesha, Magha |
| 23 | Sunday | Mon, 19 Apr 2027 05:14 | Tue, 20 Apr 2027 04:39 | Hasta |
| 24 | Monday | Mon, 26 Apr 2027 11:28 | Tue, 27 Apr 2027 14:24 | Purva Ashadha |
| 25 | Wednesday | Wed, 28 Apr 2027 05:43 | Wed, 28 Apr 2027 17:29 | Uttara Ashadha |
| 26 | Saturday | Sat, 8 May 2027 21:52 | Sun, 9 May 2027 19:58 | Mrigashira |
| 27 | Monday | Mon, 10 May 2027 18:07 | Tue, 11 May 2027 16:25 | Punarvasu |
| 28 | Tuesday | Wed, 12 May 2027 01:24 | Wed, 12 May 2027 14:55 | Pushya |
| 29 | Friday | Fri, 14 May 2027 12:41 | Sun, 16 May 2027 11:34 | Purva Phalguni, Uttara Phalguni |
| 30 | Tuesday | Tue, 18 May 2027 11:41 | Wed, 19 May 2027 12:18 | Swati |
| 31 | Wednesday | Thu, 27 May 2027 04:18 | Fri, 28 May 2027 07:13 | Dhanishta |
| 32 | Sunday | Mon, 7 Jun 2027 02:07 | Mon, 7 Jun 2027 23:44 | Punarvasu |
| 33 | Tuesday | Tue, 8 Jun 2027 21:26 | Tue, 8 Jun 2027 21:35 | Pushya |
| 34 | Wednesday | Wed, 9 Jun 2027 19:47 | Thu, 10 Jun 2027 18:23 | Magha |
| 35 | Saturday | Sat, 12 Jun 2027 16:58 | Mon, 14 Jun 2027 17:26 | Chitra, Hasta |
| 36 | Wednesday | Wed, 16 Jun 2027 19:42 | Thu, 17 Jun 2027 21:28 | Anuradha |
| 37 | Friday | Fri, 25 Jun 2027 17:05 | Sat, 26 Jun 2027 19:21 | Purva Bhadrapada |
| 38 | Tuesday | Tue, 6 Jul 2027 06:32 | Tue, 6 Jul 2027 21:49 | Ashlesha |
| 39 | Tuesday | Wed, 7 Jul 2027 04:02 | Thu, 8 Jul 2027 01:54 | Magha |
| 40 | Thursday | Fri, 9 Jul 2027 00:17 | Fri, 9 Jul 2027 23:14 | Uttara Phalguni |
| 41 | Sunday | Sun, 11 Jul 2027 23:03 | Wed, 14 Jul 2027 01:20 | Swati, Vishakha |
| 42 | Friday | Fri, 16 Jul 2027 05:38 | Sat, 17 Jul 2027 08:19 | Moola |
| 43 | Saturday | Sun, 25 Jul 2027 03:50 | Mon, 26 Jul 2027 05:12 | Revati |
| 44 | Thursday | Thu, 5 Aug 2027 09:17 | Fri, 6 Aug 2027 07:31 | Uttara Phalguni |
| 45 | Saturday | Sat, 7 Aug 2027 06:23 | Sun, 8 Aug 2027 05:59 | Chitra |
| 46 | Tuesday | Tue, 10 Aug 2027 07:25 | Thu, 12 Aug 2027 11:32 | Anuradha, Jyeshtha |
| 47 | Saturday | Sat, 14 Aug 2027 17:18 | Sun, 15 Aug 2027 20:26 | Uttara Ashadha |
| 48 | Monday | Mon, 23 Aug 2027 12:09 | Tue, 24 Aug 2027 12:35 | Bharani |
| 49 | Friday | Fri, 3 Sep 2027 15:51 | Sat, 4 Sep 2027 14:47 | Chitra |
| 50 | Sunday | Sun, 5 Sep 2027 14:28 | Mon, 6 Sep 2027 14:57 | Vishakha |
| 51 | Wednesday | Wed, 8 Sep 2027 18:14 | Fri, 10 Sep 2027 23:48 | Moola, Purva Ashadha |
| 52 | Sunday | Mon, 13 Sep 2027 06:02 | Tue, 14 Sep 2027 06:05 | Dhanishta |
| 53 | Tuesday | Tue, 14 Sep 2027 08:56 | Wed, 15 Sep 2027 11:30 | Shatabhisha |
| 54 | Tuesday | Tue, 21 Sep 2027 18:10 | Wed, 22 Sep 2027 17:49 | Rohini |
| 55 | Saturday | Sun, 3 Oct 2027 00:01 | Sun, 3 Oct 2027 23:58 | Vishakha |
| 56 | Monday | Tue, 5 Oct 2027 00:41 | Wed, 6 Oct 2027 02:12 | Jyeshtha |
| 57 | Friday | Fri, 8 Oct 2027 07:11 | Sun, 10 Oct 2027 13:23 | Shravana, Uttara Ashadha |
| 58 | Monday | Mon, 11 Oct 2027 06:19 | Mon, 11 Oct 2027 16:19 | Dhanishta |
| 59 | Wednesday | Wed, 13 Oct 2027 20:57 | Thu, 14 Oct 2027 22:28 | Uttara Bhadrapada |
| 60 | Wednesday | Wed, 20 Oct 2027 22:27 | Thu, 21 Oct 2027 21:30 | Ardra |
| 61 | Monday | Mon, 1 Nov 2027 09:55 | Tue, 2 Nov 2027 11:04 | Jyeshtha |
| 62 | Wednesday | Wed, 3 Nov 2027 12:55 | Thu, 4 Nov 2027 15:22 | Purva Ashadha |
| 63 | Saturday | Sat, 6 Nov 2027 21:24 | Sun, 7 Nov 2027 02:50 | Dhanishta |
| 64 | Sunday | Mon, 8 Nov 2027 00:27 | Wed, 10 Nov 2027 05:24 | Purva Bhadrapada, Shatabhisha |
| 65 | Friday | Fri, 12 Nov 2027 07:53 | Sat, 13 Nov 2027 08:08 | Ashwini |
| 66 | Thursday | Fri, 19 Nov 2027 01:50 | Sat, 20 Nov 2027 00:25 | Pushya |
| 67 | Saturday | Sat, 20 Nov 2027 08:18 | Sat, 20 Nov 2027 23:05 | Ashlesha |
| 68 | Tuesday | Tue, 30 Nov 2027 21:27 | Wed, 1 Dec 2027 23:43 | Purva Ashadha |
| 69 | Thursday | Fri, 3 Dec 2027 02:27 | Fri, 3 Dec 2027 16:13 | Shravana |
| 70 | Friday | Sat, 4 Dec 2027 05:30 | Sun, 5 Dec 2027 08:39 | Dhanishta |
| 71 | Tuesday | Tue, 7 Dec 2027 14:12 | Thu, 9 Dec 2027 17:25 | Revati, Uttara Bhadrapada |
| 72 | Saturday | Sat, 11 Dec 2027 17:36 | Sun, 12 Dec 2027 16:40 | Krittika |
| 73 | Saturday | Sun, 19 Dec 2027 03:28 | Mon, 20 Dec 2027 02:05 | Purva Phalguni |
| 74 | Friday | Fri, 31 Dec 2027 13:04 | Sat, 1 Jan 2028 07:13 | Dhanishta |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.