Ravi Yoga 2028

Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 75 occurrences in 2028.

Time zone: Asia/Kolkata
#DayBeginsEndsNakshatra
1SaturdaySat, 1 Jan 2028 07:13 Sat, 1 Jan 2028 16:13Dhanishta
2SundaySun, 2 Jan 2028 19:20 Mon, 3 Jan 2028 22:13Purva Bhadrapada
3WednesdayThu, 6 Jan 2028 02:29 Sat, 8 Jan 2028 03:50Ashwini, Bharani
4SundayMon, 10 Jan 2028 02:04 Tue, 11 Jan 2028 00:14Mrigashira
5TuesdayTue, 11 Jan 2028 21:50 Tue, 11 Jan 2028 21:55Ardra
6MondayMon, 17 Jan 2028 07:29 Tue, 18 Jan 2028 06:17Hasta
7SaturdaySun, 30 Jan 2028 02:00 Mon, 31 Jan 2028 04:59Purva Bhadrapada
8TuesdayTue, 1 Feb 2028 07:40 Wed, 2 Feb 2028 09:56Revati
9FridayFri, 4 Feb 2028 12:38 Sun, 6 Feb 2028 12:22Krittika, Rohini
10SundaySun, 6 Feb 2028 23:50 Mon, 7 Feb 2028 11:08Mrigashira
11TuesdayWed, 9 Feb 2028 06:49 Thu, 10 Feb 2028 04:02Pushya
12TuesdayTue, 15 Feb 2028 13:06 Wed, 16 Feb 2028 12:25Swati
13MondayMon, 28 Feb 2028 13:38 Tue, 29 Feb 2028 15:57Revati
14WednesdayWed, 1 Mar 2028 17:51 Thu, 2 Mar 2028 19:17Bharani
15SundaySun, 5 Mar 2028 19:59 Tue, 7 Mar 2028 17:13Ardra, Punarvasu
16ThursdayThu, 9 Mar 2028 12:21 Fri, 10 Mar 2028 09:27Magha
17WednesdayWed, 15 Mar 2028 20:43 Thu, 16 Mar 2028 20:53Anuradha
18TuesdayTue, 28 Mar 2028 23:28 Thu, 30 Mar 2028 00:50Bharani
19ThursdayFri, 31 Mar 2028 01:47 Fri, 31 Mar 2028 06:12Rohini
20FridaySat, 1 Apr 2028 02:18 Sun, 2 Apr 2028 02:22Mrigashira
21MondayTue, 4 Apr 2028 00:59 Wed, 5 Apr 2028 21:40Ashlesha, Pushya
22FridayFri, 7 Apr 2028 16:56 Sat, 8 Apr 2028 14:22Uttara Phalguni
23SaturdaySat, 15 Apr 2028 07:40 Sun, 16 Apr 2028 09:37Purva Ashadha
24ThursdayThu, 27 Apr 2028 07:32 Thu, 27 Apr 2028 13:40Rohini
25FridayFri, 28 Apr 2028 07:48 Sat, 29 Apr 2028 07:45Mrigashira
26SundaySun, 30 Apr 2028 07:22 Mon, 1 May 2028 06:41Punarvasu
27TuesdayWed, 3 May 2028 04:23 Fri, 5 May 2028 01:00Magha, Purva Phalguni
28SaturdaySat, 6 May 2028 21:07 Sun, 7 May 2028 19:16Chitra
29SundaySun, 14 May 2028 20:20 Mon, 15 May 2028 23:01Shravana
30SaturdaySat, 27 May 2028 13:17 Sun, 28 May 2028 12:15Punarvasu
31MondayMon, 29 May 2028 11:04 Tue, 30 May 2028 09:45Ashlesha
32ThursdayThu, 1 Jun 2028 06:55 Sat, 3 Jun 2028 04:04Hasta, Uttara Phalguni
33SundayMon, 5 Jun 2028 01:44 Tue, 6 Jun 2028 00:58Vishakha
34TuesdayTue, 13 Jun 2028 10:01 Wed, 14 Jun 2028 13:00Shatabhisha
35SundaySun, 25 Jun 2028 17:43 Mon, 26 Jun 2028 15:53Ashlesha
36TuesdayTue, 27 Jun 2028 14:04 Wed, 28 Jun 2028 12:22Purva Phalguni
37FridayFri, 30 Jun 2028 09:32 Sun, 2 Jul 2028 07:51Chitra, Swati
38TuesdayTue, 4 Jul 2028 07:39 Wed, 5 Jul 2028 08:11Jyeshtha
39WednesdayWed, 5 Jul 2028 23:04 Thu, 6 Jul 2028 09:12Moola
40WednesdayWed, 12 Jul 2028 23:40 Fri, 14 Jul 2028 02:32Uttara Bhadrapada
41MondayMon, 24 Jul 2028 21:40 Tue, 25 Jul 2028 19:18Purva Phalguni
42WednesdayWed, 26 Jul 2028 17:10 Thu, 27 Jul 2028 15:24Hasta
43SaturdaySat, 29 Jul 2028 13:17 Mon, 31 Jul 2028 13:20Anuradha, Vishakha
44WednesdayWed, 2 Aug 2028 15:29 Wed, 2 Aug 2028 21:51Purva Ashadha
45ThursdayThu, 3 Aug 2028 17:16 Fri, 4 Aug 2028 19:25Uttara Ashadha
46FridayFri, 11 Aug 2028 12:20 Sat, 12 Aug 2028 14:43Ashwini
47TuesdayWed, 23 Aug 2028 01:44 Wed, 23 Aug 2028 23:14Hasta
48ThursdayThu, 24 Aug 2028 21:13 Fri, 25 Aug 2028 19:47Swati
49SundaySun, 27 Aug 2028 19:02 Tue, 29 Aug 2028 21:05Jyeshtha, Moola
50WednesdayWed, 30 Aug 2028 20:47 Wed, 30 Aug 2028 23:00Purva Ashadha
51FridaySat, 2 Sep 2028 04:01 Sun, 3 Sep 2028 06:53Dhanishta
52SaturdaySat, 9 Sep 2028 23:19 Mon, 11 Sep 2028 01:01Krittika
53ThursdayThu, 21 Sep 2028 06:36 Fri, 22 Sep 2028 04:27Swati
54FridaySat, 23 Sep 2028 02:58 Sun, 24 Sep 2028 02:15Anuradha
55MondayTue, 26 Sep 2028 03:19 Wed, 27 Sep 2028 04:42Purva Ashadha
56TuesdayWed, 27 Sep 2028 04:59 Fri, 29 Sep 2028 09:57Shravana, Uttara Ashadha
57SundaySun, 1 Oct 2028 15:55 Mon, 2 Oct 2028 18:54Purva Bhadrapada
58MondayMon, 9 Oct 2028 08:13 Tue, 10 Oct 2028 09:08Mrigashira
59TuesdayTue, 10 Oct 2028 18:00 Wed, 11 Oct 2028 09:27Ardra
60FridayFri, 20 Oct 2028 12:55 Sat, 21 Oct 2028 11:34Anuradha
61SundaySun, 22 Oct 2028 10:58 Mon, 23 Oct 2028 11:14Moola
62MondayMon, 23 Oct 2028 20:53 Tue, 24 Oct 2028 12:19Purva Ashadha
63ThursdayThu, 26 Oct 2028 16:36 Sat, 28 Oct 2028 22:27Dhanishta, Shatabhisha
64MondayTue, 31 Oct 2028 04:18 Wed, 1 Nov 2028 06:52Revati
65WednesdayWed, 8 Nov 2028 15:01 Thu, 9 Nov 2028 14:34Pushya
66SaturdaySat, 18 Nov 2028 21:02 Sun, 19 Nov 2028 13:28Moola
67SundaySun, 19 Nov 2028 20:47 Mon, 20 Nov 2028 21:17Purva Ashadha
68TuesdayTue, 21 Nov 2028 22:34 Thu, 23 Nov 2028 00:32Shravana
69FridaySat, 25 Nov 2028 05:56 Mon, 27 Nov 2028 11:48Purva Bhadrapada, Uttara Bhadrapada
70WednesdayWed, 29 Nov 2028 16:38 Thu, 30 Nov 2028 18:23Bharani
71ThursdayThu, 7 Dec 2028 19:04 Fri, 8 Dec 2028 17:57Magha
72TuesdayTue, 19 Dec 2028 07:50 Wed, 20 Dec 2028 09:25Shravana
73ThursdayThu, 21 Dec 2028 11:34 Fri, 22 Dec 2028 14:11Shatabhisha
74SundaySun, 24 Dec 2028 20:02 Wed, 27 Dec 2028 01:14Ashwini, Revati
75FridaySat, 30 Dec 2028 05:09 Sun, 31 Dec 2028 05:14Mrigashira

Other auspicious yogas 2028

Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga

Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.