Results triple - excellent for purchases and investment, avoid debts and loss. 17 occurrences in 2031.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Saturday | Sat, 4 Jan 2031 13:20 | Sun, 5 Jan 2031 06:40 | Krittika |
| 2 | Tuesday | Wed, 19 Feb 2031 00:25 | Wed, 19 Feb 2031 05:38 | Uttara Ashadha |
| 3 | Saturday | Sat, 22 Feb 2031 19:05 | Sun, 23 Feb 2031 15:35 | Purva Bhadrapada |
| 4 | Tuesday | Wed, 5 Mar 2031 06:20 | Wed, 5 Mar 2031 06:42 | Punarvasu |
| 5 | Saturday | Sat, 3 May 2031 15:54 | Sun, 4 May 2031 08:59 | Uttara Phalguni |
| 6 | Saturday | Sat, 21 Jun 2031 12:00 | Sun, 22 Jun 2031 08:51 | Punarvasu |
| 7 | Tuesday | Tue, 1 Jul 2031 13:54 | Wed, 2 Jul 2031 00:22 | Vishakha |
| 8 | Saturday | Sat, 5 Jul 2031 20:37 | Sun, 6 Jul 2031 10:35 | Uttara Ashadha |
| 9 | Sunday | Sun, 24 Aug 2031 16:04 | Mon, 25 Aug 2031 05:55 | Vishakha |
| 10 | Tuesday | Tue, 2 Sep 2031 11:57 | Tue, 2 Sep 2031 21:57 | Purva Bhadrapada |
| 11 | Sunday | Sun, 7 Sep 2031 07:22 | Sun, 7 Sep 2031 22:56 | Krittika |
| 12 | Saturday | Sat, 18 Oct 2031 06:23 | Sat, 18 Oct 2031 11:45 | Vishakha |
| 13 | Sunday | Sun, 26 Oct 2031 17:49 | Mon, 27 Oct 2031 06:29 | Purva Bhadrapada |
| 14 | Saturday | Sat, 1 Nov 2031 06:32 | Sat, 1 Nov 2031 13:30 | Krittika |
| 15 | Tuesday | Tue, 11 Nov 2031 06:40 | Tue, 11 Nov 2031 13:18 | Uttara Phalguni |
| 16 | Saturday | Sat, 20 Dec 2031 07:08 | Sat, 20 Dec 2031 18:12 | Purva Bhadrapada |
| 17 | Tuesday | Tue, 30 Dec 2031 07:13 | Tue, 30 Dec 2031 16:53 | Punarvasu |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.