Results triple - excellent for purchases and investment, avoid debts and loss. 19 occurrences in 2030.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Saturday | Sat, 5 Jan 2030 07:14 | Sat, 5 Jan 2030 19:08 | Uttara Ashadha |
| 2 | Tuesday | Wed, 20 Feb 2030 00:17 | Wed, 20 Feb 2030 06:55 | Uttara Phalguni |
| 3 | Saturday | Sat, 23 Feb 2030 22:34 | Sun, 24 Feb 2030 16:18 | Vishakha |
| 4 | Tuesday | Tue, 5 Mar 2030 12:36 | Tue, 5 Mar 2030 14:13 | Purva Bhadrapada |
| 5 | Sunday | Sun, 10 Mar 2030 22:28 | Mon, 11 Mar 2030 02:45 | Krittika |
| 6 | Tuesday | Wed, 24 Apr 2030 00:04 | Wed, 24 Apr 2030 05:47 | Uttara Ashadha |
| 7 | Sunday | Sun, 28 Apr 2030 12:27 | Mon, 29 Apr 2030 03:04 | Purva Bhadrapada |
| 8 | Saturday | Sat, 4 May 2030 05:38 | Sat, 4 May 2030 16:29 | Krittika |
| 9 | Saturday | Sat, 22 Jun 2030 05:24 | Sat, 22 Jun 2030 10:28 | Purva Bhadrapada |
| 10 | Tuesday | Tue, 2 Jul 2030 05:27 | Tue, 2 Jul 2030 15:23 | Punarvasu |
| 11 | Sunday | Sun, 7 Jul 2030 06:25 | Sun, 7 Jul 2030 19:21 | Uttara Phalguni |
| 12 | Tuesday | Tue, 20 Aug 2030 16:20 | Tue, 20 Aug 2030 17:32 | Krittika |
| 13 | Saturday | Sun, 25 Aug 2030 03:55 | Mon, 26 Aug 2030 04:17 | Punarvasu |
| 14 | Tuesday | Tue, 3 Sep 2030 18:33 | Wed, 4 Sep 2030 02:14 | Vishakha |
| 15 | Sunday | Sun, 8 Sep 2030 08:21 | Sun, 8 Sep 2030 19:56 | Uttara Ashadha |
| 16 | Saturday | Sat, 19 Oct 2030 06:24 | Sat, 19 Oct 2030 07:19 | Punarvasu |
| 17 | Sunday | Sun, 27 Oct 2030 22:37 | Mon, 28 Oct 2030 06:30 | Vishakha |
| 18 | Tuesday | Wed, 6 Nov 2030 03:44 | Wed, 6 Nov 2030 06:36 | Purva Bhadrapada |
| 19 | Saturday | Sat, 21 Dec 2030 17:14 | Sun, 22 Dec 2030 09:41 | Vishakha |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.