Results triple - excellent for purchases and investment, avoid debts and loss. 19 occurrences in 2020.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Tuesday | Tue, 7 Jan 2020 07:14 | Tue, 7 Jan 2020 15:22 | Krittika |
| 2 | Saturday | Sat, 15 Feb 2020 07:00 | Sat, 15 Feb 2020 16:29 | Vishakha |
| 3 | Tuesday | Tue, 25 Feb 2020 06:51 | Tue, 25 Feb 2020 19:08 | Purva Bhadrapada |
| 4 | Sunday | Sun, 1 Mar 2020 11:16 | Mon, 2 Mar 2020 06:45 | Krittika |
| 5 | Tuesday | Tue, 10 Mar 2020 19:23 | Tue, 10 Mar 2020 22:00 | Uttara Phalguni |
| 6 | Saturday | Sun, 19 Apr 2020 04:23 | Mon, 20 Apr 2020 00:43 | Purva Bhadrapada |
| 7 | Saturday | Sat, 25 Apr 2020 05:45 | Sat, 25 Apr 2020 11:52 | Krittika |
| 8 | Tuesday | Tue, 23 Jun 2020 05:24 | Tue, 23 Jun 2020 11:19 | Punarvasu |
| 9 | Saturday | Sat, 27 Jun 2020 10:09 | Sun, 28 Jun 2020 02:53 | Uttara Phalguni |
| 10 | Sunday | Sun, 16 Aug 2020 07:00 | Sun, 16 Aug 2020 13:51 | Punarvasu |
| 11 | Tuesday | Tue, 25 Aug 2020 05:55 | Tue, 25 Aug 2020 12:22 | Vishakha |
| 12 | Saturday | Sat, 29 Aug 2020 13:00 | Sun, 30 Aug 2020 08:21 | Uttara Ashadha |
| 13 | Tuesday | Wed, 9 Sep 2020 00:03 | Wed, 9 Sep 2020 06:03 | Krittika |
| 14 | Sunday | Sun, 18 Oct 2020 08:49 | Sun, 18 Oct 2020 17:27 | Vishakha |
| 15 | Tuesday | Tue, 27 Oct 2020 10:47 | Wed, 28 Oct 2020 06:30 | Purva Bhadrapada |
| 16 | Sunday | Sun, 1 Nov 2020 22:50 | Mon, 2 Nov 2020 06:34 | Krittika |
| 17 | Saturday | Sat, 7 Nov 2020 07:23 | Sat, 7 Nov 2020 08:02 | Punarvasu |
| 18 | Sunday | Sun, 20 Dec 2020 20:59 | Mon, 21 Dec 2020 07:09 | Purva Bhadrapada |
| 19 | Saturday | Sat, 26 Dec 2020 10:33 | Sun, 27 Dec 2020 04:18 | Krittika |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.