Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 72 occurrences in 2023.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Sunday | Sun, 1 Jan 2023 07:13 | Mon, 2 Jan 2023 14:21 | Ashwini, Bharani |
| 2 | Wednesday | Wed, 4 Jan 2023 18:46 | Thu, 5 Jan 2023 21:23 | Mrigashira |
| 3 | Friday | Fri, 13 Jan 2023 16:33 | Sat, 14 Jan 2023 18:12 | Hasta |
| 4 | Monday | Tue, 24 Jan 2023 00:24 | Tue, 24 Jan 2023 15:22 | Shatabhisha |
| 5 | Tuesday | Tue, 24 Jan 2023 21:56 | Wed, 25 Jan 2023 20:03 | Purva Bhadrapada |
| 6 | Thursday | Thu, 26 Jan 2023 18:55 | Fri, 27 Jan 2023 18:35 | Revati |
| 7 | Sunday | Sun, 29 Jan 2023 20:19 | Wed, 1 Feb 2023 00:37 | Krittika, Rohini |
| 8 | Thursday | Fri, 3 Feb 2023 06:16 | Sat, 4 Feb 2023 09:14 | Punarvasu |
| 9 | Saturday | Sun, 12 Feb 2023 01:38 | Mon, 13 Feb 2023 02:25 | Swati |
| 10 | Wednesday | Thu, 23 Feb 2023 04:48 | Fri, 24 Feb 2023 03:42 | Revati |
| 11 | Friday | Sat, 25 Feb 2023 03:25 | Sun, 26 Feb 2023 03:57 | Bharani |
| 12 | Tuesday | Tue, 28 Feb 2023 07:18 | Thu, 2 Mar 2023 12:42 | Ardra, Mrigashira |
| 13 | Saturday | Sat, 4 Mar 2023 18:40 | Sun, 5 Mar 2023 06:42 | Ashlesha |
| 14 | Sunday | Sun, 5 Mar 2023 21:28 | Tue, 7 Mar 2023 00:03 | Magha |
| 15 | Monday | Mon, 13 Mar 2023 08:20 | Tue, 14 Mar 2023 08:11 | Anuradha |
| 16 | Friday | Fri, 24 Mar 2023 13:20 | Sat, 25 Mar 2023 13:17 | Bharani |
| 17 | Sunday | Sun, 26 Mar 2023 13:59 | Mon, 27 Mar 2023 15:26 | Rohini |
| 18 | Wednesday | Wed, 29 Mar 2023 20:05 | Sun, 2 Apr 2023 04:47 | Ashlesha, Punarvasu, Pushya |
| 19 | Tuesday | Tue, 4 Apr 2023 09:35 | Wed, 5 Apr 2023 11:21 | Uttara Phalguni |
| 20 | Tuesday | Tue, 11 Apr 2023 12:57 | Wed, 12 Apr 2023 11:57 | Moola |
| 21 | Saturday | Sat, 22 Apr 2023 23:22 | Mon, 24 Apr 2023 00:25 | Rohini |
| 22 | Monday | Tue, 25 Apr 2023 02:06 | Wed, 26 Apr 2023 04:19 | Ardra |
| 23 | Saturday | Sat, 29 Apr 2023 12:46 | Mon, 1 May 2023 17:49 | Magha, Purva Phalguni |
| 24 | Wednesday | Wed, 3 May 2023 20:55 | Thu, 4 May 2023 21:34 | Chitra |
| 25 | Wednesday | Wed, 10 May 2023 16:11 | Thu, 11 May 2023 14:35 | Uttara Ashadha |
| 26 | Thursday | Thu, 11 May 2023 22:17 | Fri, 12 May 2023 13:02 | Shravana |
| 27 | Monday | Mon, 22 May 2023 10:35 | Tue, 23 May 2023 12:37 | Ardra |
| 28 | Wednesday | Wed, 24 May 2023 15:04 | Thu, 25 May 2023 17:52 | Pushya |
| 29 | Thursday | Thu, 25 May 2023 18:04 | Fri, 26 May 2023 20:48 | Ashlesha |
| 30 | Sunday | Mon, 29 May 2023 02:18 | Wed, 31 May 2023 05:58 | Hasta, Uttara Phalguni |
| 31 | Friday | Fri, 2 Jun 2023 06:51 | Sat, 3 Jun 2023 06:14 | Vishakha |
| 32 | Friday | Fri, 9 Jun 2023 17:07 | Sat, 10 Jun 2023 15:37 | Shatabhisha |
| 33 | Tuesday | Tue, 20 Jun 2023 22:34 | Thu, 22 Jun 2023 01:19 | Pushya |
| 34 | Thursday | Thu, 22 Jun 2023 17:28 | Fri, 23 Jun 2023 04:16 | Ashlesha |
| 35 | Saturday | Sat, 24 Jun 2023 07:16 | Sun, 25 Jun 2023 10:09 | Purva Phalguni |
| 36 | Tuesday | Tue, 27 Jun 2023 14:41 | Thu, 29 Jun 2023 16:28 | Chitra, Swati |
| 37 | Saturday | Sat, 1 Jul 2023 15:02 | Sun, 2 Jul 2023 13:16 | Jyeshtha |
| 38 | Saturday | Sat, 8 Jul 2023 20:34 | Sun, 9 Jul 2023 19:27 | Uttara Bhadrapada |
| 39 | Thursday | Thu, 20 Jul 2023 10:53 | Thu, 20 Jul 2023 17:44 | Magha |
| 40 | Friday | Fri, 21 Jul 2023 13:55 | Sat, 22 Jul 2023 16:56 | Purva Phalguni |
| 41 | Sunday | Sun, 23 Jul 2023 19:45 | Mon, 24 Jul 2023 22:10 | Hasta |
| 42 | Wednesday | Thu, 27 Jul 2023 01:08 | Sat, 29 Jul 2023 00:53 | Anuradha, Vishakha |
| 43 | Sunday | Sun, 30 Jul 2023 21:31 | Mon, 31 Jul 2023 18:56 | Purva Ashadha |
| 44 | Sunday | Mon, 7 Aug 2023 01:41 | Tue, 8 Aug 2023 01:14 | Ashwini |
| 45 | Saturday | Sun, 20 Aug 2023 01:45 | Mon, 21 Aug 2023 04:19 | Hasta |
| 46 | Tuesday | Tue, 22 Aug 2023 06:29 | Wed, 23 Aug 2023 08:05 | Swati |
| 47 | Friday | Fri, 25 Aug 2023 09:12 | Sun, 27 Aug 2023 07:14 | Jyeshtha, Moola |
| 48 | Monday | Tue, 29 Aug 2023 02:41 | Tue, 29 Aug 2023 23:48 | Shravana |
| 49 | Tuesday | Tue, 5 Sep 2023 08:57 | Wed, 6 Sep 2023 09:17 | Krittika |
| 50 | Monday | Mon, 18 Sep 2023 12:05 | Tue, 19 Sep 2023 13:45 | Swati |
| 51 | Wednesday | Wed, 20 Sep 2023 14:56 | Thu, 21 Sep 2023 15:32 | Anuradha |
| 52 | Saturday | Sat, 23 Sep 2023 14:54 | Mon, 25 Sep 2023 11:52 | Purva Ashadha, Uttara Ashadha |
| 53 | Wednesday | Wed, 27 Sep 2023 07:08 | Wed, 27 Sep 2023 22:19 | Shatabhisha |
| 54 | Wednesday | Thu, 28 Sep 2023 04:27 | Fri, 29 Sep 2023 01:46 | Purva Bhadrapada |
| 55 | Wednesday | Wed, 4 Oct 2023 18:26 | Thu, 5 Oct 2023 19:37 | Mrigashira |
| 56 | Tuesday | Tue, 17 Oct 2023 20:28 | Wed, 18 Oct 2023 20:58 | Anuradha |
| 57 | Thursday | Thu, 19 Oct 2023 21:01 | Fri, 20 Oct 2023 20:38 | Moola |
| 58 | Sunday | Sun, 22 Oct 2023 18:41 | Tue, 24 Oct 2023 15:25 | Dhanishta, Shravana |
| 59 | Tuesday | Tue, 24 Oct 2023 15:35 | Wed, 25 Oct 2023 13:28 | Shatabhisha |
| 60 | Friday | Fri, 27 Oct 2023 09:22 | Sat, 28 Oct 2023 07:29 | Revati |
| 61 | Thursday | Fri, 3 Nov 2023 05:54 | Sat, 4 Nov 2023 07:54 | Punarvasu |
| 62 | Wednesday | Thu, 16 Nov 2023 02:58 | Fri, 17 Nov 2023 02:14 | Moola |
| 63 | Friday | Sat, 18 Nov 2023 01:15 | Sun, 19 Nov 2023 00:04 | Uttara Ashadha |
| 64 | Tuesday | Tue, 21 Nov 2023 19:59 | Thu, 23 Nov 2023 17:13 | Purva Bhadrapada, Uttara Bhadrapada |
| 65 | Saturday | Sat, 25 Nov 2023 14:53 | Sun, 26 Nov 2023 14:03 | Bharani |
| 66 | Saturday | Sat, 2 Dec 2023 18:51 | Sun, 3 Dec 2023 06:57 | Ashlesha |
| 67 | Sunday | Sun, 3 Dec 2023 21:33 | Tue, 5 Dec 2023 00:32 | Magha |
| 68 | Friday | Fri, 15 Dec 2023 08:08 | Sat, 16 Dec 2023 06:22 | Uttara Ashadha |
| 69 | Saturday | Sat, 16 Dec 2023 15:31 | Sun, 17 Dec 2023 04:35 | Shravana |
| 70 | Sunday | Mon, 18 Dec 2023 02:52 | Tue, 19 Dec 2023 01:19 | Shatabhisha |
| 71 | Wednesday | Wed, 20 Dec 2023 22:55 | Fri, 22 Dec 2023 21:33 | Ashwini, Revati |
| 72 | Sunday | Sun, 24 Dec 2023 21:17 | Mon, 25 Dec 2023 21:37 | Rohini |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.